Pricelist

Floor
Area
Price
Status
Print Displayed 75 apartments of 75

The total price in the pricelist includes the price for the apartment plus price for cellar storage plus any price for gardens, terraces or balconies including the VAT rate for 2017 (15%). The apartment floor area is calculated in accordance with laws in force (Government Regulation No. 366/2013 Coll.).

The price for a garage parking space is from 302 500 CZK incl. VAT and this must be purchased along with your apartment.

Prices are regularly updated every 4 hours.

By clicking on the header of the column in the table, the data is put in ascending order. Clicking a second time will put it in descending order.

available apartment
reservation
sold
Interactive selection
apartment
no.
floor apartment
floor area
fixtures average
price per m2
price
incl. VAT
date of
completion
status view pdf request
141 14 118,8 m² T T summer 2017
123 12 116,7 m² T summer 2017
131 13 116,7 m² T summer 2017
114 11 97,6 m² L S summer 2017
111 11 97,1 m² L S summer 2017
121 12 96,9 m² L S summer 2017
101 10 96,7 m² L S summer 2017
94 9 96,6 m² L S summer 2017
84 8 96,3 m² L S summer 2017
91 9 96,3 m² L S summer 2017
104 10 96,3 m² L S summer 2017
86 8 84,6 m² L S summer 2017
96 9 84,6 m² L S summer 2017
106 10 84,6 m² L S summer 2017
116 11 84,6 m² L S summer 2017
125 12 84,6 m² L S summer 2017
133 13 84,6 m² L S summer 2017
36 3 80,2 m² B S S summer 2017
26 2 72,8 m² T S S summer 2017
66 6 70,1 m² B S summer 2017
76 7 70,1 m² B S summer 2017
56 5 70,1 m² B S summer 2017
46 4 70,1 m² B S summer 2017
72 7 70,0 m² L S summer 2017
62 6 70,0 m² L S summer 2017
82 8 69,9 m² L S summer 2017
42 4 69,9 m² L S summer 2017
52 5 69,9 m² L S summer 2017
32 3 69,8 m² L S summer 2017
22 2 69,5 m² S summer 2017
35 3 59,7 m² L S S summer 2017
47 4 58,4 m² L S summer 2017
57 5 58,4 m² L S summer 2017
67 6 58,4 m² L S summer 2017
77 7 58,4 m² L S summer 2017
37 3 58,4 m² L S summer 2017
27 2 58,0 m² T S summer 2017
65 6 56,8 m² L S summer 2017
81 8 56,8 m² L S summer 2017
45 4 56,8 m² L S summer 2017
71 7 56,8 m² L S summer 2017
75 7 56,8 m² L S summer 2017
61 6 56,8 m² L S summer 2017
31 3 56,8 m² L S summer 2017
41 4 56,8 m² L S summer 2017
51 5 56,8 m² L S summer 2017
55 5 56,8 m² L S summer 2017
25 2 56,5 m² L S summer 2017
21 2 56,1 m² L S summer 2017
103 10 44,9 m² S summer 2017
93 9 44,9 m² S summer 2017
113 11 44,9 m² S summer 2017
73 7 44,8 m² B S summer 2017
83 8 44,8 m² S summer 2017
43 4 44,6 m² B S summer 2017
53 5 44,3 m² B S summer 2017
44 4 36,7 m² S summer 2017
64 6 36,7 m² S summer 2017
34 3 36,7 m² S summer 2017
54 5 36,7 m² S summer 2017
74 7 36,6 m² S summer 2017
105 10 36,3 m² S summer 2017
115 11 36,3 m² S summer 2017
124 12 36,3 m² S summer 2017
95 9 36,2 m² S summer 2017
132 13 36,2 m² S summer 2017
85 8 36,2 m² S summer 2017
24 2 36,0 m² S summer 2017
92 9 33,9 m² S summer 2017
102 10 33,9 m² S summer 2017
112 11 33,9 m² S summer 2017
122 12 33,7 m² S summer 2017
23 2 33,7 m² B S summer 2017
33 3 33,6 m² B S summer 2017
63 6 33,6 m² B S summer 2017
available apartment
reservation
sold